ລາຍລະອຽດ
ພາລາມິເຕີ
Model.No | DG-W-1000 DG-W-1500 DG-W-2000 DG-W-3000 |
ພະລັງງານເລເຊີ | 1000W/1500W/2000W/3000W |
Operating Mode | Continuous/Modulation |
Output Fiber Length | 5/10/15m (ເລືອກໄດ້) |
ຄຸນນະສົມບັດຜະລິດຕະພັນ | welding/cleaning/cutting(Optional) |
ຄວາມຍາວຂອງເລເຊີ | 1070±5nm |
Power Requirements | AC220V/50Hz-5KHz |
Machine Power | ≤7KW ≤9KW ≤11KW ≤15KW |
Cooling Method | ນ້ຳເຢັນ |
Cooling WaterTemperature | 5-45℃ |
Air Humidity | 10-90% |
Welding Thickness Range | 0.5-0.8MM |
Welding Line Requirements | ≤0.5ມມ |
Welding Speed | 0-120mm/s |
FAQ
Q. What are your normal lead times?
A. Our company typical lead times range from 3-4weeks after receipt of order.
Q. What are the terms of payments you offer?
A. We accept payment of T/T, L/C, and Western Union, cash, O/A etc.
Q. What kind of package do you offer?
A. Normally in plywood case, to make sure all goods in good condition.
Q. What is the MOQ for your production?
A. The MOQ depends on your requirements for color, logo and so on. For some normal items, we have in stock, the MOQ is 1 set.
Q. Do you have CE certification
A. Yes, we have CE certification, machine quality is one year guaranteed.
Q. How to control the quality of the products?
A. We have always placed great emphasis on the quality level is maintained. Moreover, the principle we always maintain is "to provide customers better quality, better price, and better service.